Description
Designed and engineered to withstand hours of use in a commercial setting, the T80 offers spacious, 55.9 x 152.4 cm/ 22″ x 60″ running surface. Its 3.0 hp AC motor provides a smooth, comfortable workout for years to come. Plus, the Touch console is loaded with features, including a 15.6″ touchscreen HD display and Virtual Active programming. A calendar-style workout journal makes it easy to track your progress, and a wireless chest strap is included for the most accurate heart rate monitoring.
Model | T80 Classic | T80 Elegant | T80 Touch |
Frame Type | Non-folding platform | Non-folding platform | Non-folding platform |
Running Area | 152 x 56 cm (60” x 22”) | 152 x 56 cm (60” x 22”) | 152 x 56 cm (60” x 22”) |
Cushioning | Ultra Zone cushioning system | Ultra Zone cushioning system | Ultra Zone cushioning system |
Handle Bar Type | Foam grip and dual vertical support bar | Foam grip and dual vertical support bar | Foam grip and dual vertical support bar |
Belt Type | 2-ply maintenance-free waxed belt | 2-ply, 2.2-mm maintenance-free | 2-ply, 2.2-mm maintenance-free |
Reversible Deck | Yes | Yes | Yes |
Deck Thickness | 2.5 cm / 1″ | 2.5 cm / 1″ | 2.5 cm / 1″ |
Drive Motor | 3.0 CHP AC Johnson Drive system | 3.0 hp AC digital drive motor | 3.0 hp AC digital drive motor |
Roller Size | 6 cm / 2.4″ crowned rollers | 6 cm / 2.4″ crowned rollers | 6 cm / 2.4″ crowned rollers |
Speed Range | 0.5 – 20 km/h / 0.3 – 12 mph | 0.5 – 20 km/h / 0.3 – 12 mph | 0.5 – 20 km/h / 0.3 – 12 mph |
Incline Range | 0 % – 15 % | 0 % – 15 % | 0 % – 15 % |
Display | Extra-large LED | 10” Full-colour advanced LCD | 15.6” High-definition touch screen display |
Workout Feedback | Time, Speed, Incline, Distance, Calories, Pace & Heart Rate | Time, Speed, Incline, Miles, KM, Calories, Watts, Mets, Heart Rate, Max HR, Calories Per Hour | Total Time, Time Remaining, Time Elapsed, Clock, Heart Rate, Max HR, % Max HR, Target Heart Rate, Distance, Caloires, Caloires Per Hour, Watts, Mets, Pace, Avg. Pace, Level & Speed |
Programs | Manual, Intervals, Weight loss, Fitness Test, Target HR (speed based) – 5 Total | Manual, Intervals, Weight loss, Fitness Test, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8, Target HR (speed based), % Target HR (speed based), Target HR (incline based) & % Target HR (incline based), Virtual Active 1, Virtual Active 2 – 15 total | Manual, Intervals, Weight loss, Fitness Test, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8, Target HR (speed based), % Target HR (speed based), Target HR (incline based), % Target HR (incline based), Custom 1, Custom 2, Custom 3,Saved Program, Virtual Active 1, Virtual Active 2 – 19 Total |
Heart Rate | Contact grips and Polar® wireless receiver | Contact grips, Polar® wireless receiver and free chest strap | Contact grips, Polar® wireless receiver and free chest strap |
Virtual Active Integrated | No | Yes | Yes |
Passport Ready | Yes | Yes | Yes |
Workout Tracking | No | No | Yes |
Speakers | No | Yes | Yes |
iPod Integration | No | No | Yes |
Nike + iPod® Compatible | No | Yes | |
USB Port | Charges USB devices | Charges USB devices | Charges USB devices |
Accessories | Water bottle holder, reading rack, and acessory storage | Water bottle holder, reading rack, and acessory storage | Water bottle holder, reading rack, and acessory storage |
Assembled Weight | 159 kg (350 lbs.) | 159 kg (350 lbs.) | 159 kg (350 lbs.) |
Assembled Dimensions (L x W x H) | 203.2 x 110.5 x 158.8 cm (80” x 43.5” x 62.5”) | 203.2 x 110.5 x 158.8 cm (80” x 43.5” x 62.5”) | 203.2 x 110.5 x 158.8 cm (80” x 43.5” x 62.5”) |
Max User Weight | 182 kg (400 lbs.) | 182 kg (400 lbs.) | 182 kg (400 lbs.) |
Reviews
There are no reviews yet.